Polyester Coloured Carpet Yarn Masterbatch
Colour matching is usually done based on samples provided by customers, using pigments or dyes, with most colour matching done on cross-sections.
keywords:
Category:
Synthetic Fibre Masterbatch
Description
● Product Name: Polyester Coloured Carpet Yarn Masterbatch
● Suitable Raw Materials: PET
● Suitable Products: Filament and Staple Fibre
● Suitable for slice spinning and melt spinning
● Suitable for POY/DTY, FDY
● Colour matching is usually done based on samples provided by customers, using pigments or dyes, with most colour matching done on cross-sections.
Physical properties of red masterbatch
Implementation standard Q/321323 GAF01--2017
Masterbatch Type | TR1012 | Batch Number |
| |
Test Items | Unit | Indicator | Test Value | Testing Methods |
Color Difference | △E | ≤0.50 | 0.4 | Q/321323 GAF01--2017 |
Abnormality | % | ≤0.30 | 0.2 | Q/321323 GAF01--2017Note |
Hundred-grain Weight | g | 0.8-0.9 | 0.85 | Q/321323 GAF01-2017 |
Moisture | % | ≤0.40 | 0.25 | GB/T14190-2008 |
Color Powder | % | 20±0.2 | 20 | ISO 3451-1:2008 |
Melting Point | ℃ | 245±5 | 245 | Q/321323 GAF01-2007 |
Note | 1. Abnormalities refer to long strips, small particles, hollows, etc. | |||
| 2. Color difference test method: Under the same conditions (usually a ratio of 3%), test the standard masterbatch (first batch sample) and the sample separately. After injection molding, use a computer colorimeter to measure the ΔE. | ||||
| 3. Melting point refers to the temperature at which the masterbatch is completely melted. The test method used is Method A (microscope method) in GB/T14190-2008. | ||||
Tank | Qualified | |||
Physical Properties of PET Sprite Green Masterbatch
Implementation Standard: Q/321323 GAF01--2017
Masterbatch Type | TG1013 Green Masterbatch | Batch Number |
| |
Test Items | Unit | Indicator | Test Value | Testing Methods |
Hundred-grain Weight | g | 2.0±0.2 | 2.1 | Q/321323 |
GAF01--2017 | ||||
Melting Point | ℃ | 245±5 | 248 | GB/T14190-2008 Note 1 |
Abnormality | % | ≤0.30 | 0.1 | Q/321323 GAF01--2017 Note 2 |
Material | / | / | PET |
|
Moisture | % | ≤0.20 | 0.1 | GB/T14190-2008 |
Remark | 1. Melting point refers to the temperature at which the masterbatch is completely melted. The test method used is the method specified in GB/T14190-2008 (microscope method). | |||
| 2. Abnormalities refer to long strips, broken particles, hollow particles, etc. | ||||
| 3. This product meets the requirements for video contact grade. | ||||
Rank | Qualified | |||
Application Cases
Previous:
CONTACT US
Telephone
Address
No.1 Yongxing Road, Liwang Town, Huangdao District, Qingdao, China Qingdao Hengbite New Material Co.
WHAT MAKES US DIFFERENT FROM OTHER PROVIDERS?
With stable, excellent product quality and perfect after-sales service, Humbert has won the favor of a large number of international and domestic famous enterprises.
Technical Advantages
At present, the company has 16 COPERION production lines from Germany, with an annual production capacity of 15,000 tons.
Quality Advantage
R & D of new products through the national certification of professional inspection and testing organizations, and arrange professional and technical personnel to implement comprehensive management of high-quality products
Customized Services
With the globalization of raw materials procurement, we can select suitable products, provide suggestions on formulations and solve technical problems in production to meet the needs of our customers.
THEY ALL CHOSE HUMBERT
FACTORY WORKSHOP
INTERESTED IN OUR PRODUCT
Enter your contact information and we will contact you as soon as possible
More Products



